hersey@forlonggroup.com 0086-13516776333

Office Address

Room 907 No. 6 Building, Yinhu Innovation Center, No. 9 Fuxian Rd., Fuyang, Hangzhou, 311422, Zhejiang, China

Phone Number

0086-13516776333

Email Address

hersey@forlonggroup.com

product image
product image
product image
product image
product image
product image
product image
product image
product image
product image

ATV Wheels


FORLONG PROVIDES A FULL RANGE WHEELS FOR ATV

From 8-16inches.

PAINT

Corrosion resistance

Reach: Complied with the latest Reach regulation of European Chemical Agency (ECHA), Which do not contain any of the Substances of Very High Concern(209 SVHCs) listed in the Candidate List with a concentration above 0,1%.

ETRTO STANDARD

All wheels are produced according to ETRTO standard

COMPLETE WHEELS(Wheel assembly)

Forlong can provide the tyre and wheels combination.

We assemble tyres and wheel for customers with top quality pneumatic tyres, Such as LINGLONG,GOODRIDE,WESTLAKE,WANDA..


Just part of Forlong wheel listed here, for more or customization please contact us direct.

Wheel
Size
Assembled
Tyre Size
Bolt Hole
D2 (mm)
PCD
(mm)
Central Hole
Diameter (mm) D1
Offset
(mm)
3.5X6 13X5.0-6 3-8.5 90 54 0
3-10.5 90 54 0
4.0X6 15X5.5-6 4-10.5 88.9 50.5 0
4-10.5 90 55 0
6-8.8 90 50 0
4.5X6 145/70-6/15X6-6 3-8.5 90 54 0
3-10.5 90 54 0
3-8.5 79 55 0
4-10.5 90 55 0
4.5X7 18X7-7 3-8.5 90 54 0
3-10.5 90 54 0
4-10.5 110 90 0
3-8.5 78 54 0
4-8.5 88 68 0
5.0X7 165/65-7/16X8-7 4-10.5 110 90 0
5.5X7 165/65-7/16X8-7 4-10.5 110 90 0
4-8.5 90 70 0
3.75X8 16X6.5-8/16X7.5-8/480-8 4-10.5 110 90 0
4-15 101.6 72 0
5-15 114.3 72 0
5.0X8 4.80-/18X6-8 4-10.5 90 54 13
4-8.5 110 90 13
4-15 88 68 13
5.375X8 18X7-8/16X6.5-8 /16X7.5-8 4-15 101.6 72 0
5-15 114.3 72 0
4-10.5 137 118 0
5.5X8 19X7-8 / 20X7-8           4-14.5 100 60 13
4-15 101.6 64 13
4-8.5 110 TORX SHAPE 13
4-10.5 110 TORX SHAPE 13
4-13 108 65 -21
7.0X8 18X7.5-8/18X8.5-8         18X9-8 /19X8.5-8                  3-8.5 90 54 0
4-10.5 110 50 0
4-8.5 110 TORX SHAPE 0
4-10.5 110 TORX SHAPE 0
4-15 101.6 72 0
5-15 114.3 72 25.4
4-15 101.6 72 0
8.5X8 21X11-8 4-15 101.6 72 0
9.0X8 20X11-9/20X10-9 4-14.5 100 60 -35
4-10.5 110 70 TORX SHAPE -35
5-12.7 114.3 79.5 -35
9.00X9 25X11-9/23X11-9/20X10-9 4-14.5 100 60 0
4-10.5 110 90 3+6
4- 130 3+6
4- 143 3+6
4- 150 3+6
4- 137 3+6
4.0X10 5.00-10 5-15 114.3 72 0
5.0X10 23X7-10 4-11 155 125 0
5.2X10 23X7-10 4-10.5 110 90 0
5.5X10 21X7-10/ 23X7-10/ 22X7-10                  4-10.5 88 68 0
4-12.5 110 60 0/+/-25
4-10.5 110 90 17
4-10.5 145 150 TORX SHAPE 17
4-10.5 110 TORX SHAPE 17
4-10.5 136 110 17
4-10.5 140 110 -17
6.0X10 23X8-10 / 23X7-10 4-15 101.6 72 0
5-15 114.3 72 0
5-15 140 94.5 0
4-14.5 101.6 75 0
5-18.5 140 94.5 0
7.0X10 22X9-10 4-15 101.6 72 12.7
5-15 114.3 72 12.7
4-10.5 110 90 0
8.0X10 22X10-10 / 23X10-10/25X10-10 4-12.5 110 60 0/+/-25
4-10.5 110 90 0
4-10.5 136 110 0
4-10.5 140 TORX SHAPE 0
8.50X10 25X10-10 5- 140 110 0
6.00X12 25X8-12 4- 110
7.0X12 21X9-12/ 225/80-12 5-14.5 114.3 72 4+3
4-14.5 101.6 64 4+3
4- 137
4- 156 4+3
4- 110
7.50X12 25X10-12 4- 110
8.00X12 4- 156 132 5+3
4- 110 90 5+3
4- 130 90
4- 101.6 3+5
8.50X12 5-12 114.3 80 -15
9.50X12 6- 180 160 0
5.00X14 4 156 4+1
6.00X14 4- 110 70
6.00X14 4-156
7.00X14 27X9-14 4- 110 4+3
4- 115 4+3
4- 137 4+3
4- 156 4+3
8.00X14 27X11-14 4- 110 70
8.00X14 4- 156





Please contact us for more information for the ATV wheel

Related products

Download