FORLONG PROVIDES A FULL RANGE WHEELS FOR CAR TRAILERS
For Europe Market
Steel Car trailer wheels from 8 inch to 16 inch.
Alloy wheel for car trailer from 10 inch to 15 inch.
For American Market
Steel Car trailer wheels for American from 8 inch to 17 inch
PAINT
Corrosion resistance.
Reach: Complied with the latest Reach regulation of European Chemical Agency (ECHA), Which do not contain any of the Substances of Very High Concern(209 SVHCs) listed in the Candidate List with a concentration above 0,1%.
ETRTO STANDARD
All wheels are produced according to ETRTO standard
COMPLETE WHEELS(Wheel assembly)
Forlong can provide the tyre and wheels combination.
We assemble tyres and wheel for customers with top quality pneumatic tyres, Such as LINGLONG, GOODRIDE, WESTLAKE.
Just part of Forlong wheel listed here, for more or customization please contact us direct.
Wheel Size |
Assembled Tyre Size |
Bolt Hole No. |
Bold hole shape |
PCD (mm) |
Central Hole Diameter (mm) |
Offset (mm) |
Load
Capacity (140km/h) |
EAN CODE |
2.50X8 |
4.80/4.00-8 |
4 | ∅14.5 60° | 95 | 62.5 | 0 | 300KGS | 6972209750007 |
2.50X8 | 4 | ∅14.5 60° | 98 | 58.5 | 0 | 300KGS | 6972209750014 | |
2.50X8 | 4 | ∅14.5 60° | 100 | 60 | 0 | 300KGS | 6972209750021 | |
2.50X8 | 4 | ∅11.5 90° | 101.6 | 66.7 | 0 | 300KGS | 6972209750038 | |
2.50X8 | 4 | ∅12.5 90° | 115 | 85 | 0 | 300KGS | 6972209750045 | |
5.5X8 |
16.6.50X8 16.7.50X8 180/70R8 |
4 | ∅14.5 60° | 95 | 62.5 | 0 | 375KGS | 6972209750052 |
5.5X8 | 4 | ∅14.5 60° | 98 | 58.5 | 0 | 375KGS | 6972209750069 | |
5.5X8 | 4 | ∅14.5 60° | 100 | 60 | 0 | 375KGS | 6972209750076 | |
5.5X8 | 4 | ∅11.5 90° | 101.6 | 66.7 | 0 | 375KGS | 6972209750083 | |
5.5X8 | 4 | ∅12.5 90° | 115 | 85 | 0 | 375KGS | 6972209750090 | |
7.00X8 |
18.8.50X8 18.9.50X8 |
4 | ∅14.5 60° | 95 | 62.5 | 0 | 425KGS | 6972209750113 |
7.00X8 | 4 | ∅14.5 60° | 98 | 58.5 | 0 | 425KGS | 6972209750120 | |
7.00X8 | 4 | ∅14.5 60° | 100 | 60 | 0 | 425KGS | 6972209750137 | |
7.00X8 | 4 | ∅11.5 90° | 101.6 | 66.7 | 0 | 425KGS | 6972209750144 | |
7.00X8 | 4 | ∅12.5 90° | 115 | 85 | 0 | 425KGS | 6972209750151 | |
9.00X8 |
20.8.00X8 20.10.00X8 |
4 | ∅14.5 60° | 100 | 60 | 0 | 450KGS | 6972209750168 |
9.00X8 | 4 | ∅11.5 90° | 101.6 | 66.7 | 0 | 450KGS | 6972209750175 |
10" HIGH SPEED EUROPEAN TRAILER WHEEL & TYRE | ||||||||
Wheel Size |
Assembled Tyre Size |
Bolt Hole No. |
Bold hole shape |
PCD (mm) |
Central Hole Diameter (mm) |
Offset (mm) |
Load
Capacity (140km/h) |
EAN CODE |
3.00X10 |
4.50-10 5.00-10 |
4 | ∅14.5 60° | 95 | 62.5 | 0 | 400KGS | 6972209750182 |
3.00X10 | 4 | ∅14.5 60° | 98 | 58.5 | 0 | 400KGS | 6972209750199 | |
3.00X10 | 4 | ∅14.5 60° | 100 | 60 | 0 | 400KGS | 6972209750205 | |
3.00X10 | 4 | ∅11.5 90° | 101.6 | 66.7 | 0 | 400KGS | 6972209750212 | |
3.00X10 | 4 | ∅12.5 90° | 115 | 85 | 0 | 400KGS | 6972209750229 | |
3.50X10 |
4.50-10 5.00-10 145R10 145/80R10 |
4 | ∅14.5 60° | 95 | 62.5 | 0 | 400KGS | 6972209750236 |
3.50X10 | 4 | ∅14.5 60° | 98 | 58.5 | 0 | 400KGS | 6972209750243 | |
3.50X10 | 4 | ∅14.5 60° | 100 | 60 | 0 | 400KGS | 6972209750250 | |
3.50X10 | 4 | ∅11.5 90° | 101.6 | 66.7 | 0 | 400KGS | 6972209750267 | |
3.50X10 | 4 | ∅12.5 90° | 115 | 85 | 0 | 400KGS | 6972209750274 | |
3.50X10 | 4 | ∅18.5 R14 | 130 | 85 | 0 | 400KGS | 6972209750281 | |
3.50X10 | 4 | ∅14.5 60° | 139.7 | 95.25 | 0 | 400KGS | 6972209750298 | |
4.50X10 |
165R10 175R10 |
4 | ∅14.5 60° | 98 | 58.5 | 0 | 400KGS | 6972209750304 |
4.50X10 | 4 | ∅14.5 60° | 100 | 60 | 0 | 400KGS | 6972209750311 | |
4.50X10 | 4 | ∅12.5 90° | 115 | 85 | 0 | 400KGS | 6972209750328 | |
6.00X10 |
195/55R10 20.5X10-10 |
4 | ∅14.5 60° | 98 | 58.5 | 0/-4 | 750KGS | 6972209750335 |
6.00X10 | 4 | ∅15.5 60° | 100 | 60 | 0/-4 | 750KGS | 6972209750366 | |
6.00X10 | 4 | ∅12.5 60° | 101.6 | 66.7 | 0/-5 | 750KGS | 6972209750380 | |
6.00X10 | 5 | ∅15.5 R12 | 112 | 66.5 | 0/-4 | 750KGS | 6972209750397 | |
6.00X10 | 5 | ∅15.5 R12 | 112 | 66.5 | 25 | 750KGS | 6972209750427 | |
6.00X10 | 4 | ∅18.5 R14 | 130 | 85 | 0/-4 | 750KGS | 6972209750434 | |
6.00X10 | 5 | ∅18.5 R14 | 140 | 94 | 0/-4 | 750KGS | 6972209750458 |
12" HIGH SPEED EUROPEAN TRAILER WHEEL & TYRE | ||||||||
Wheel Size |
Assembled Tyre Size |
Bolt Hole No. |
Bold hole shape |
PCD (mm) |
Central Hole Diameter (mm) |
Offset (mm) |
Load
Capacity (140km/h) |
EAN CODE |
4.00JX12 | 155/70R12 | 4 | ∅15.5 60° | 100 | 57 | 0 | 475KGS | 6972209750472 |
4.00JX12 | 4 | ∅14.5 60° | 101.6 | 66.7 | 0 | |||
4.00JX12 | 5 | ∅15.5 R12 | 112 | 66.5 | 30 | 475KGS | 6972209750489 | |
4.00JX12 | 4 | ∅18.5 R14 | 130 | 85 | 30 | 475KGS | 6972209750502 | |
4.00JX12 | 4 | ∅14.5 60° | 139.7 | 95.25 | 0 | 475KGS | 6972209750519 | |
4.50JX12 | 155/70R12 | 5 | ∅15.5 R12 | 112 | 66.5 | 0 | 900KGS | 6972209750526 |
4.50JX12 | 5 | ∅15.5 R12 | 112 | 66.5 | 20 | 900KGS | 6972209750533 | |
4.50JX12 | 5 | ∅15.5 R12 | 112 | 66.5 | 30 | 900KGS | 6972209750540 | |
4.50JX12 | 4 | ∅18.5 R14 | 130 | 85 | 0 | 900KGS | 6972209750557 | |
4.50JX12 | 4 | ∅18.5 R14 | 130 | 85 | 30 | 900KGS | 6972209750564 | |
4.50JX12 | 5 | ∅18.5 R14 | 140 | 94 | 0 | 900KGS | 6972209750571 | |
4.50JX12 | 5 | ∅18.5 R14 | 140 | 94 | 30 | 900KGS | 6972209750588 | |
4.50JX12 | 5 | ∅18.5 80° | 165.1 | 115 | 0 | 900KGS | 6972209750595 | |
5.50JX12 |
145R12 155R12 165/70R12 175/70R12 |
5 | ∅15.5 R12 | 112 | 66.5 | 30 | 900KGS | 6972209750601 |
5.50JX12 | 4 | ∅18.5 R14 | 130 | 85 | 0 | 900KGS | 6972209750618 | |
5.50JX12 | 4 | ∅18.5 R14 | 130 | 85 | 30 | 900KGS | 6972209750625 | |
5.50JX12 | 5 | ∅18.5 R14 | 140 | 94 | 0 | 900KGS | 6972209750632 | |
5.50JX12 | 5 | ∅18.5 R14 | 140 | 94 | 30 | 900KGS | 6972209750649 | |
5.50JX12 | 5 | ∅18.5 80° | 165.1 | 115 | 0 | 900KGS | 6972209751646 | |
6.00JX12 | 185R12 | 4 | ∅14.5 60° | 101.6 | 66.7 | 0 | 750KGS | |
6.00JX12 | 5 | ∅15.5 R12 | 112 | 66.5 | 30 | 900KGS | 6972209750656 | |
6.00JX12 | 5 | ∅18.5 80° | 165.1 | 115 | 7 | 900KGS | 6972209750663 |
13" HIGH SPEED EUROPEAN TRAILER WHEEL & TYRE | ||||||||
Wheel Size |
Assembled Tyre Size |
Bolt Hole No. |
Bold hole shape |
PCD (mm) |
Central Hole Diameter (mm) |
Offset (mm) |
Load
Capacity (140km/h) |
EAN CODE |
4.00JX13 |
145R13 145/70R13 145/80R13 155/70R13 155/80R13 165/70R13 165/80R13 175/70R13 |
4 | ∅14.5 60° | 98 | 58.5 | 30 | 530KGS (TUV APPROVAL) | 6972209750670 |
4.00JX13 | 4 | ∅15.5 60° | 100 | 57 | 30 | 500KGS | 6972209750687 | |
4.00JX13 | 4 | ∅15.5 60° | 100 | 60.5 | 30 | 500KGS | 6972209750694 | |
4.00JX13 | 5 | ∅15.5 R12 | 112 | 63 | 30 | 500KGS | 6972209750700 | |
4.00JX13 | 5 | ∅15.5 R12 | 112 | 66.5 | 30 | 500KGS | 6972209750717 | |
4.00JX13 | 5 | ∅14.5 60° | 114.3 | 84 | 0 | 450KGS | ||
4.00JX13 | 4 | ∅12.5 90° | 115 | 85 | 0 | 500KGS | 6972209750724 | |
4.00JX13 | 4 | ∅18.5 R14 | 130 | 85 | 0 | 500KGS | 6972209750731 | |
4.00JX13 | 4 | ∅18.5 R14 | 130 | 85 | 20 | 500KGS | 6972209750748 | |
4.00JX13 | 5 | ∅18.5 R14 | 140 | 94 | 30 | 500KGS | 6972209750762 | |
4.50JX13 |
155R13 165R13 175R13 165/70R13 165/80R13 175/70R13 185/70R13 |
4 | ∅14.5 60° | 98 | 58.5 | 30 | 675KGS | 6972209750779 |
4.50JX13 | 4 | ∅14.5 60° | 101.6 | 66.7 | 0 | 450KGS | ||
4.50JX13 | 4 | ∅15.5 60° | 100 | 57 | 30 | 675KGS (TUV APPROVAL) | 6972209750786 | |
4.50JX13 | 4 | ∅15.5 60° | 100 | 60.5 | 30 | 675KGS (TUV APPROVAL) | 6972209750793 | |
4.50JX13 | 5 | ∅15.5 R12 | 112 | 63 | 33 | 750KGS | 6972209750809 | |
4.50JX13 | 5 | ∅15.5 R12 | 112 | 66.5 | 30 | 675KGS (TUV APPROVAL) | 6972209750816 | |
4.50JX13 | 5 | ∅14.5 60° | 114.3 | 84 | 0 | 650KGS | ||
4.50JX13 | 4 | ∅12.5 90° | 115 | 85 | 0 | 675KGS | 6972209750823 | |
4.50JX13 | 4 | ∅18.5 R14 | 130 | 85 | 0 | 675KGS | 6972209750830 | |
4.50JX13 | 4 | ∅18.5 R14 | 130 | 85 | 20 | 675KGS (TUV APPROVAL) | 6972209750847 | |
4.50JX13 | 4 | ∅14.5 60° | 139.7 | 95.25 | 26 | 750KGS | 6972209750854 | |
4.50JX13 | 5 | ∅18.5 R14 | 140 | 94 | 30 | 675KGS | 6972209750861 | |
5.00JX13 |
175R13 185R13 175/70R13 185/70R13 |
4 | ∅14.5 60° | 98 | 58.5 | 30 | 750KGS | 6972209750878 |
5.00JX13 | 4 | ∅14.5 60° | 101.6 | 66.7 | 0 | 750KGS | 6972209750885 | |
5.00JX13 | 4 | ∅15.5 60° | 100 | 54 | 35 | 750KGS | 6972209750892 | |
5.00JX13 | 4 | ∅15.5 60° | 100 | 54 | 52 | 750KGS | 6972209750908 | |
5.00JX13 | 4 | ∅15.5 60° | 100 | 57 | 30 | 750KGS | 6972209750915 | |
5.00JX13 | 5 | ∅15.5 R12 | 112 | 66.5 | 30 | 750KGS | 6972209750922 | |
5.00JX13 | 5 | ∅14.5 60° | 114.3 | 84 | 0 | 750KGS | ||
5.00JX13 | 4 | ∅12.5 90° | 115 | 85 | 0 | 750KGS | 6972209750939 | |
5.00JX13 | 4 | ∅18.5 R14 | 130 | 85 | 0 | 750KGS | 6972209750946 | |
5.00JX13 | 4 | ∅18.5 R14 | 130 | 85 | 20 | 750KGS | 6972209750953 | |
5.00JX13 | 5 | ∅18.5 R14 | 140 | 94 | 30 | 750KGS | 6972209750960 | |
5.50JX13 |
175/70R13 185/70R13 195/50R13 |
4 | ∅14.5 60° | 98 | 58.5 | 30 | 900KGS | 6972209750977 |
5.50JX13 | 4 | ∅15.5 60° | 100 | 57 | 30 | 900KGS | 6972209750984 | |
5.50JX13 | 5 | ∅15.5 R12 | 112 | 66.5 | 30 | 900KGS | 6972209750991 | |
5.50JX13 | 4 | ∅12.5 90° | 115 | 85 | 0 | 900KGS | 6972209751004 | |
5.50JX13 | 4 | ∅18.5 R14 | 130 | 85 | 0 | 900KGS | 6972209751011 | |
5.50JX13 | 4 | ∅18.5 R14 | 130 | 85 | 20 | 900KGS | 6972209751028 | |
5.50JX13 | 4 | ∅14.5 60° | 139.7 | 95.25 | 32 | 900KGS | 6972209751035 | |
5.50JX13 | 5 | ∅18.5 R14 | 140 | 94 | 20 | 900KGS | 6972209751608 | |
5.50JX13 | 5 | ∅18.5 R14 | 140 | 94 | 30 | 900KGS | 6972209751042 | |
5.50JX13 | 5 | ∅18.5 80° | 165.1 | 115 | 7 | 900KGS | 6972209751059 | |
6.00JX13 | 195/50R13 | 5 | ∅15.5 R12 | 112 | 66.5 | 30 | 900KGS | 6972209751066 |
6.00JX13 | 5 | ∅18.5 80° | 165.1 | 115 | 7 | 900KGS | 6972209751073 |
14" HIGH SPEED EUROPEAN TRAILER WHEEL & TYRE | ||||||||
Wheel Size |
Assembled Tyre Size |
Bolt Hole No. |
Bold hole shape |
PCD (mm) |
Central Hole Diameter (mm) |
Offset (mm) |
Load
Capacity (140km/h) |
EAN CODE |
5.00JX14 |
175R14 185R14 175/70R14 185/70R14 195/70R14 |
4 | ∅14.5 60° | 98 | 58.5 | 30 | 950KGS | 6972209751080 |
5.00JX14 | 4 | ∅15.5 60° | 100 | 57 | 30 | 950KGS | 6972209751097 | |
5.00JX14 | 4 | ∅15.5 60° | 100 | 56 | 35 | 950KGS | 6972209751103 | |
5.00JX14 | 5 | ∅15.5 R12 or 60° | 112 | 63 | 30 | 950KGS | 6972209751110 | |
5.00JX14 | 5 | ∅15.5 R12 or 60° | 112 | 66.5 | 30 | 950KGS | 6972209751127 | |
5.00JX14 | 5 | ∅14.5 60° | 114.3 | 84 | 0 | 900KGS | ||
5.00JX14 | 4 | ∅18.5 R14 | 130 | 85 | 0 | 950KGS | 6972209751134 | |
5.00JX14 | 4 | ∅18.5 R14 | 130 | 85 | 20 | 950KGS | 6972209751141 | |
5.00JX14 | 5 | ∅14.5 60° | 139.7 | 110 | 0 | 900KGS | ||
5.00JX14 | 5 | ∅18.5 R14 | 140 | 94 | 0 | 950KGS | 6972209751158 | |
5.00JX14 | 5 | ∅18.5 R14 | 140 | 94 | 20 | 950KGS | 6972209751165 | |
5.00JX14 | 5 | ∅18.5 R14 | 140 | 94 | 30 | 950KGS | 6972209751172 | |
5.50JX14 |
185R14 195R14 185/70R14 195/70R14 205/70R14 |
4 | ∅14.5 60° | 98 | 58.5 | 30 | 950KGS | 6972209751189 |
5.50JX14 | 4 | ∅15.5 60° | 100 | 57 | 30 | 950KGS | 6972209751196 | |
5.50JX14 | 5 | ∅15.5 R12 or 60° | 112 | 63 | 30 | 950KGS | 6972209751202 | |
5.50JX14 | 5 | ∅15.5 R12 or 60° | 112 | 66.5 | 30 | 950KGS | 6972209751219 | |
5.50JX14 | 5 | ∅14.5 60° | 114.3 | 84 | 0 | 900KGS | ||
5.50JX14 | 4 | ∅18.5 R14 | 130 | 85 | 0 | 950KGS | 6972209751226 | |
5.50JX14 | 4 | ∅18.5 R14 | 130 | 85 | 20 | 950KGS | 6972209751233 | |
5.50JX14 | 5 | ∅14.5 60° | 139.7 | 110 | 0 | 900KGS | ||
5.50JX14 | 5 | ∅18.5 R14 | 140 | 94 | 20 | 950KGS | 6972209751240 | |
5.50JX14 | 5 | ∅18.5 R14 | 140 | 94 | 30 | 950KGS | 6972209751257 | |
5.50JX14 | 5 | ∅14.5 60° | 152.4 | 103 | 39 | 950KGS | 6972209751264 | |
6JX14 | 6 | ∅21.5 R16 | 161 | 205 | -5 | 1250KGS @140KMS/H, 2430KGS @30KMS/H | 6972209751851 |
15" & 16'' HIGH SPEED EUROPEAN TRAILER WHEEL & TYRE | ||||||||
Wheel Size |
Assembled Tyre Size |
Bolt Hole No. |
Bold hole shape |
PCD (mm) |
Central Hole Diameter (mm) |
Offset (mm) |
Load
Capacity (140km/h) |
EAN CODE |
5.50JX15 |
185R15 195R15 |
4 | ∅15.5 60° | 100 | 57 | 30 | 950KGS | |
5.50JX15 | 5 | ∅15.5 R12 | 112 | 63 | 30 | 950KGS | ||
5.50JX15 | 5 | ∅15.5 R12 | 112 | 66.5 | 30 | 950KGS | 6972209751615 | |
5.50JX15 | 4 | ∅18.5 R14 | 130 | 85 | 30 | 950KGS | ||
5.50JX15 | 5 | ∅18.5 R14 | 140 | 94 | 30 | 950KGS | ||
6.00JX15 | 205R15 | 4 | ∅15.5 60° | 100 | 57 | 30 | 950KGS | |
6.00JX15 | 5 | ∅15.5 R12 | 112 | 63 | 30 | 950KGS | ||
6.00JX15 | 5 | ∅15.5 R12 | 112 | 66.5 | 30 | 950KGS | 6972209751622 | |
6.00JX15 | 6 | ∅14.5 60° | 139.7 | 110 | 10 | 1000KGS | ||
6.00JX15 | 4 | ∅18.5 R14 | 130 | 85 | 30 | 950KGS | ||
6.00JX15 | 5 | ∅18.5 R14 | 140 | 94 | 30 | 950KGS | ||
6.00JX15 | 6 | ∅21.5 R16 | 205 | 161 | -5 | 950KGS | ||
5.50JX16 | 205/75R16 | 5 | ∅18.5 80° | 115 | 165.1 | 33.4 | 1250KGS | |
5.50JX16 | 6 | ∅21.5 R16 | 205 | 161 | -5 | 1250KGS | ||
6.00JX16 | 215/75R16 | 5 | ∅15.5 R12 | 112 | 66.5 | 30 | 950KGS | |
6.00JX16 | 4 | ∅18.5 R14 | 130 | 85 | 30 | 950KGS | ||
6.00JX16 | 6 | ∅14.5 60° | 139.7 | 110 | 10 | 1000KGS | ||
6.00JX16 | 5 | ∅18.5 R14 | 140 | 94 | 30 | 950KGS | ||
6.00JX16 | 6 | ∅21.5 R16 | 205 | 161 | -5 | 1500KGS |