hersey@forlonggroup.com 0086-13516776333

Office Address

Room 907 No. 6 Building, Yinhu Innovation Center, No. 9 Fuxian Rd., Fuyang, Hangzhou, 311422, Zhejiang, China

Phone Number

0086-13516776333

Email Address

hersey@forlonggroup.com

product image
product image
product image
product image
product image
product image
product image
product image

Other Parts -Axles, Jack Stand


FORLONG PROVIDES SOME OTHER PART OF AGRICULTURAL IMPLEMENT

Stub axles, Jack Stand, Towing Eyes, Drive Shaft, Spring…


Customization according with the requirement of the Customers.


Just part of Forlong wheel listed here, for more or customization please contact us direct.

Stub Axle
Φmm Bolt/ A-B (mm) L(mm) C(mm) Load Capacity (KGS)
40 4 Hole  84-135 100/200/ Customization 240 950 KGS
40 4 Hole  58-98 100/200/ Customization 240 950 KGS
40 4 Hole  61-95 100/200/ Customization 240 950 KGS
40 4 Hole  56-100 100/200/ Customization 240 950 KGS
40 5 Hole  65-112 100/200/ Customization 240 950 KGS
40 5 Hole  93-140 100/200/ Customization 240 950 KGS
50 5 Hole  93-140 100/200/ Customization 250 2500KGS
50 6 Hole  160-205 100/200/ Customization 250 2500KGS
60 5 Hole  93-140 100/200/ Customization 250 3500KGS
60 6 Hole  160-205 100/200/ Customization 250 3500KGS
70 6 Hole  160-205 100/200/ Customization 250 4500KGS
80 6 Hole  160-205 100/200/ Customization 250 5500KGS

Related products

Download